Produktbeschreibung
Specifications (UL-224)
Kontinuierliche Betriebstemperatur: -30105Grad
Dehnfestigkeit: ≥ 10.4MPa
Entscheidende Dehnung: ≥ 200%
Dehnfestigkeit Nachdem dem Altern: ≥ 7.3MPa
Entscheidende Dehnung Nachdem dem Altern: 100%
Mö Gliche Bewertung: 300V 600V
Entflammbarkeit: VW-1
Kurbelgehä Use-Belü Ftung Gefä ß Standart Sizes: 1-20mm
CL-PVC | Innendurchmesser (mm) | Wand-Stä Rke (mm) | CL-PVC | Innendurchmesser (mm) | Wand-Stä Rke (mm) |
13/16 | 20.0± 0.80 | 0.80± 0.03 | 8# | 3.38± 0.20 | 0.45± 0.15 |
5/8 | 15.9± 0.80 | 0.70± 0.18 | 9# | 3.00± 0.20 | 0.45± 0.15 |
9/16 | 14.3± 0.80 | 0.70± 0.18 | 10# | 2.69± 0.20 | 0.35± 0.10 |
1/2 | 12.7± 0.80 | 0.57± 0.15 | 11# | 2.41± 0.20 | 0.35± 0.10 |
7/16 | 11.1± 0.80 | 0.57± 0.15 | 12# | 2.16± 0.20 | 0.35± 0.10 |
3/8 | 9.53± 0.50 | 0.57± 0.15 | 13# | 1.93± 0.15 | 0.35± 0.10 |
5/16 | 7.92± 0.50 | 0.57± 0.15 | 14# | 1.68± 0.15 | 0.35± 0.10 |
0# | 8.38± 0.50 | 0.45± 0.15 | 15# | 1.50± 0.15 | 0.35± 0.10 |
1# | 7.47± 0.50 | 0.45± 0.15 | 16# | 1.34± 0.15 | 0.35± 0.10 |
2# | 6.68± 0.50 | 0.45± 0.15 | 17# | 1.19± 0.15 | 0.35± 0.10 |
3# | 5.94± 0.30 | 0.45± 0.15 | 18# | 1.07± 0.15 | 0.35± 0.10 |
4# | 5.28± 0.30 | 0.45± 0.15 | 19# | 0.96± 0.15 | 0.35± 0.10 |
5# | 4.72± 0.30 | 0.45± 0.15 | 20# | 0.86± 0.15 | 0.35± 0.10 |
6# | 4.22± 0.30 | 0.45± 0.15 | 21# | 0.79± 0.15 | 0.35± 0.10 |
7# | 3.76± 0.20 | 0.45± 0.15 | |||
Spezielle Bedingung und Stä Rke kö Nnen angepasst werden |




